ARMOR SIZING CHART
Fitment ChartsCARRIER | PLATE | CHEST | |
X-Small | 7.25" x 11.5" x 1.1" (4.1 lbs) | 33-36 in. | |
SMALL | 8.75" x 11.75" x 1.1" (5.0 lbs) | 33-36 in. | |
MEDIUM | 9.5" x 12.5" x 1.1" (5.8 lbs) | 37–40 in. | |
LARGE | 10.25" x 13.25" x 1.1" (6.6 lbs) | 41–45 in. | |
X-LARGE | 11" x 14" x 1.1" (7.5 lbs) | 46–49 in. |
